#1 2014-10-24 14:38:16

feliboy
Member
Registered: 2014-07-18

The report could not be executed: Unsupported format PNG encountered.

Dear,

When i run Crystal reports in reportserver with firefox and chrome the preview of the report shows correctly.  But when i do the same with internet explorer 10 i get following error.

Error

The report could not be executed: Unsupported format PNG encountered. The following formats are supported: [WORD, CSV, PDF, EXCEL]

net.datenwerke.gxtdto.client.servercommunication.exceptions.NonFatalException: The report could not be executed: Unsupported format PNG encountered. The following formats are supported: [WORD, CSV, PDF, EXCEL]
<br>	at net.datenwerke.rs.core.server.reportexecutor.ReportExecutorRpcServiceImpl.storePNGInSession(ReportExecutorRpcServiceImpl.java:254)
<br>	at com.google.inject.persist.jpa.JpaLocalTxnInterceptor.invoke(JpaLocalTxnInterceptor.java:66)
<br>	at net.datenwerke.security.service.security.aop.SecurityCheckInterceptor.invoke(SecurityCheckInterceptor.java:110)
<br>	at net.datenwerke.gf.service.gwtstacktrace.CatchStacktraceInterceptor.invoke(CatchStacktraceInterceptor.java:38)
<br>	at net.datenwerke.rs.core.server.reportexecutor.ReportExecutorRpcServiceImpl.storePNGInSession(ReportExecutorRpcServiceImpl.java:1)
<br>	at net.datenwerke.security.service.security.aop.SecurityCheckInterceptor.invoke(SecurityCheckInterceptor.java:110)
<br>	at net.datenwerke.gf.service.gwtstacktrace.CatchStacktraceInterceptor.invoke(CatchStacktraceInterceptor.java:38)
<br>	at sun.reflect.GeneratedMethodAccessor374.invoke(Unknown Source)
<br>	at sun.reflect.DelegatingMethodAccessorImpl.invoke(Unknown Source)
<br>	at java.lang.reflect.Method.invoke(Unknown Source)
<br>	at com.google.gwt.user.server.rpc.RPC.invokeAndEncodeResponse(RPC.java:561)
<br>	at com.google.gwt.user.server.rpc.RemoteServiceServlet.processCall(RemoteServiceServlet.java:208)
<br>	at net.datenwerke.security.service.security.aop.SecurityCheckInterceptor.invoke(SecurityCheckInterceptor.java:110)
<br>	at net.datenwerke.gf.service.gwtstacktrace.CatchStacktraceInterceptor.invoke(CatchStacktraceInterceptor.java:38)
<br>	at com.google.gwt.user.server.rpc.RemoteServiceServlet.processPost(RemoteServiceServlet.java:248)
<br>	at com.google.gwt.user.server.rpc.AbstractRemoteServiceServlet.doPost(AbstractRemoteServiceServlet.java:62)
<br>	at javax.servlet.http.HttpServlet.service(HttpServlet.java:647)
<br>	at javax.servlet.http.HttpServlet.service(HttpServlet.java:728)
<br>	at net.datenwerke.security.service.security.aop.SecurityCheckInterceptor.invoke(SecurityCheckInterceptor.java:110)
<br>	at net.datenwerke.gf.service.gwtstacktrace.CatchStacktraceInterceptor.invoke(CatchStacktraceInterceptor.java:38)
<br>	at com.google.inject.servlet.ServletDefinition.doService(ServletDefinition.java:263)
<br>	at com.google.inject.servlet.ServletDefinition.service(ServletDefinition.java:178)
<br>	at com.google.inject.servlet.ManagedServletPipeline.service(ManagedServletPipeline.java:91)
<br>	at com.google.inject.servlet.FilterChainInvocation.doFilter(FilterChainInvocation.java:62)
<br>	at com.google.inject.persist.PersistFilter.doFilter(PersistFilter.java:89)
<br>	at com.google.inject.servlet.FilterDefinition.doFilter(FilterDefinition.java:163)
<br>	at com.google.inject.servlet.FilterChainInvocation.doFilter(FilterChainInvocation.java:58)
<br>	at com.google.inject.servlet.ManagedFilterPipeline.dispatch(ManagedFilterPipeline.java:118)
<br>	at com.google.inject.servlet.GuiceFilter.doFilter(GuiceFilter.java:113)
<br>	at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:243)
<br>	at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:210)
<br>	at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:222)
<br>	at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:123)
<br>	at org.apache.catalina.authenticator.AuthenticatorBase.invoke(AuthenticatorBase.java:472)
<br>	at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:171)
<br>	at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:99)
<br>	at org.apache.catalina.valves.AccessLogValve.invoke(AccessLogValve.java:947)
<br>	at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:118)
<br>	at org.apache.catalina.connector.CoyoteAdapter.service(CoyoteAdapter.java:408)
<br>	at org.apache.coyote.http11.AbstractHttp11Processor.process(AbstractHttp11Processor.java:1009)
<br>	at org.apache.coyote.AbstractProtocol$AbstractConnectionHandler.process(AbstractProtocol.java:589)
<br>	at org.apache.tomcat.util.net.AprEndpoint$SocketProcessor.run(AprEndpoint.java:1852)
<br>	at java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
<br>	at java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
<br>	at java.lang.Thread.run(Unknown Source)
<br>Caused by: net.datenwerke.rs.core.service.reportmanager.exceptions.ReportExecutorException: The report could not be executed: Unsupported format PNG encountered. The following formats are supported: [WORD, CSV, PDF, EXCEL]
<br>	at net.datenwerke.rs.core.service.reportmanager.ReportExecutorServiceImpl.execute(ReportExecutorServiceImpl.java:218)
<br>	at net.datenwerke.rs.core.service.reportmanager.ReportExecutorServiceImpl.execute(ReportExecutorServiceImpl.java:119)
<br>	at net.datenwerke.rs.core.service.reportmanager.ReportExecutorServiceImpl.execute(ReportExecutorServiceImpl.java:106)
<br>	at net.datenwerke.rs.core.service.reportmanager.ReportExecutorServiceImpl.execute(ReportExecutorServiceImpl.java:89)
<br>	at net.datenwerke.rs.core.server.reportexecutor.ReportExecutorRpcServiceImpl.storePNGInSession(ReportExecutorRpcServiceImpl.java:234)
<br>	... 44 more
<br>Caused by: net.datenwerke.rs.core.service.reportmanager.exceptions.UnsupportedFormatException: Unsupported format PNG encountered. The following formats are supported: [WORD, CSV, PDF, EXCEL]
<br>	at net.datenwerke.rs.core.service.reportmanager.engine.ReportEngine.execute(ReportEngine.java:120)
<br>	at net.datenwerke.rs.core.service.reportmanager.ReportExecutorServiceImpl.execute(ReportExecutorServiceImpl.java:186)
<br>	... 48 more
<br>

The only difference i see in Fiddler is with internet explorer there is a "storePNGInSession" and with firefox/chrome not.  Is this a setting/script or bug?

Offline

#2 2014-10-26 17:57:17

Thorsten J. Krause
Guest

Re: The report could not be executed: Unsupported format PNG encountered.

Hi,

the error message is clearly a bug, but the behavior, no preview for crystal reports in internet explorer, is intended. To render the preview we usually use a javascript pdf viewer, but this only works with current browsers. For internet explorer, as a fallback we try to render the first page as an image - but unfortunately crystal does not support rendering as an image. So we will fix this, but there will still be no preview, but only a nicer error message to the extend of "no preview available". Perhaps we will support the use the adobe acrobat plugin, if installed, later.

Cheers,
Thorsten

#3 2014-10-27 08:08:56

feliboy
Member
Registered: 2014-07-18

Re: The report could not be executed: Unsupported format PNG encountered.

Ok, thanks for the quick reply.

Offline

Board footer

Powered by FluxBB