#1 2019-08-30 14:10:03

eduardo
Administrator
Registered: 2016-11-01
Website

ReportServer 3.1.0 Beta Version

Dear ReportServer users,

we are happy to release the BETA Version of ReportServer 3.1.0. You can download it from here:  http://www2.datenwerke.net/rsupdate/RS3 … ver-ee.zip

We made numerous improvements / changes. The complete list can be found here: https://reportserver.net/releasenotes/RS3.1.0.html

The most important changes that are relevant for testing are:

- RS-3576    New Feature     - Upgrade to POI 4.1.0Upgrade to POI 4.1.0 -> Test if the Excel Export of your Reports works fine
- RS-3579    New Feature     - Support JXLS2 reports -> Test if your JXLS 1 reports / templates for the dynamic list work fine
- RS-3588    New Feature     - Upgrade to BIRT 4.8.0 -> Test if your BIRT reports work fine.
- RS-3592    New Feature -  Upgrade to Jasper 6.9.0 -> Test if your JASPER reports work fine.
- Improvement    Combine offset and order queries in MySQL / MsSQL / PostgreSQL / Oracle dynamic list reports -> Test your dynamic lists

Please let us know if you have any problems with the BETA version, especially if some report was working in 3.0.8 but is not working correctly in 3.1.0-BETA. Of course, as this is a BETA version, it should not be installed in production environments. Always backup your data completely before installing the BETA release.

For testing, just unzip it into the webapps directory of your Tomcat installation. As always, you need to set the persistence.properties file and run the corresponding DDLs. As always, please restart your tomcat and delete your browser's cache including temp files.

If you are upgrading from a previous installation, you first need ReportServer 3.0.8 correctly installed. Then, just run manually the following SQL script:
After running the script, please restart your tomcat and delete your browser's cache including temp files.

MySQL 5:

ALTER TABLE RS_JXLS_REPORT ADD jxls_one BIT(1);
ALTER TABLE RS_JXLS_REPORT_A ADD jxls_one BIT(1);

UPDATE RS_JXLS_REPORT SET jxls_one = 1;

ALTER TABLE RS_JXLS_REPORT MODIFY jxls_one BIT(1) NOT NULL;

INSERT INTO RS_SCHEMAINFO(KEY_FIELD, value) VALUES('updated', date_format(now(), '%Y-%m-%d %T'));
INSERT INTO RS_SCHEMAINFO(KEY_FIELD, value) VALUES('script', 'RS3.0-14-MySQL5_UPDATE');
INSERT INTO RS_SCHEMAINFO(KEY_FIELD, value) VALUES('schemaversion', 'RS3.0-14');

Oracle:

ALTER TABLE RS_JXLS_REPORT ADD jxls_one number(1,0);
ALTER TABLE RS_JXLS_REPORT_A ADD jxls_one number(1,0);

UPDATE RS_JXLS_REPORT SET jxls_one = 1;

ALTER TABLE RS_JXLS_REPORT MODIFY jxls_one number(1,0) NOT NULL;

INSERT INTO RS_SCHEMAINFO(ENTITY_ID, KEY_FIELD, value) VALUES((select max(i.ENTITY_ID)+1 ENTITY_ID from (select ENTITY_ID from RS_SCHEMAINFO union select 1 ENTITY_ID from dual)i), 'updated', to_char(sysdate, 'YYYY-MM-DD HH24:MI:SS'));
INSERT INTO RS_SCHEMAINFO(ENTITY_ID, KEY_FIELD, value) VALUES((select max(i.ENTITY_ID)+1 ENTITY_ID from (select ENTITY_ID from RS_SCHEMAINFO union select 1 ENTITY_ID from dual)i), 'script', 'RS3.0-14-Oracle_UPDATE');
INSERT INTO RS_SCHEMAINFO(ENTITY_ID, KEY_FIELD, value) VALUES((select max(i.ENTITY_ID)+1 ENTITY_ID from (select ENTITY_ID from RS_SCHEMAINFO union select 1 ENTITY_ID from dual)i), 'schemaversion', 'RS3.0-14');

PostgreSQL:

ALTER TABLE RS_JXLS_REPORT ADD COLUMN jxls_one boolean;
ALTER TABLE RS_JXLS_REPORT_A ADD COLUMN jxls_one boolean;

UPDATE RS_JXLS_REPORT SET jxls_one = true;

ALTER TABLE RS_JXLS_REPORT ALTER COLUMN jxls_one SET NOT NULL;

INSERT INTO RS_SCHEMAINFO(KEY_FIELD, value) VALUES('updated', to_char(now(), 'YYYY-MM-DD HH24:MI:SS'));
INSERT INTO RS_SCHEMAINFO(KEY_FIELD, value) VALUES('script', 'RS3.0-14-PostgreSQL_UPDATE');
INSERT INTO RS_SCHEMAINFO(KEY_FIELD, value) VALUES('schemaversion', 'RS3.0-14');

SQL Server:

ALTER TABLE RS_JXLS_REPORT ADD jxls_one bit;
ALTER TABLE RS_JXLS_REPORT_A ADD jxls_one bit;

UPDATE RS_JXLS_REPORT SET jxls_one = 1;

ALTER TABLE RS_JXLS_REPORT ALTER COLUMN jxls_one bit not null;

INSERT INTO RS_SCHEMAINFO(KEY_FIELD, value) VALUES('updated', format(getdate(), 'yyyy-MM-dd HH:mm:ss'));
INSERT INTO RS_SCHEMAINFO(KEY_FIELD, value) VALUES('script', 'RS3.0-14-SQLServer_UPDATE');
INSERT INTO RS_SCHEMAINFO(KEY_FIELD, value) VALUES('schemaversion', 'RS3.0-14');

We will be happy to get numerous feedback on the BETA version.

Best regards,

Your ReportServer Team

Offline

#2 2019-09-02 09:35:02

Patryx
Member
Registered: 2019-03-25

Re: ReportServer 3.1.0 Beta Version

Hi,
Could you say sth more about:
1) RS-3621    New Feature    Include parameters as a table in dynamic list HTML / PDF export
Do we still have to change "etc/dynamiclists/htmlexport.cf" and "pdfexport.cf" as it is written in:
https://reportserver.net/releasenotes/RS3.0.8.html

2) RS-3515    New Feature    Add explicit supported report properties to GUI
Do you mean that we can see list of possibilisites when we click Add split button i Report Properties?

3) RS-3563    Improvement    Centralized enum for report properties in code

4) RS-3620    Improvement    Consolidate effective report property

Thanks in advance!

Offline

#3 2019-09-02 10:05:57

Patryx
Member
Registered: 2019-03-25

Re: ReportServer 3.1.0 Beta Version

Hi Eduardo,
Unfortunately when I use pivot mode for dynamic list, there is an error when exporting data to any format: Excel, PDF, HTML, CSV.
I don't paste errors or screenshots here because it is easy to achieve now.
You can use your Audid Logs report and enable "Pivot mode" and then try to export. You will see errors.
In previous version there were errors with generating Excel and PDF for cube too, but a bit different (in Excel it was connected with merging some objects).

Offline

#4 2019-09-24 06:21:06

eduardo
Administrator
Registered: 2016-11-01
Website

Re: ReportServer 3.1.0 Beta Version

Hi Patryx,

we are looking into this in RS-3665.

Regards,
Eduardo

Offline

#5 2019-09-24 11:44:07

eduardo
Administrator
Registered: 2016-11-01
Website

Re: ReportServer 3.1.0 Beta Version

Hi Patryx,

RS-3665 is fixed and will be included in the next reportserver version.

Regards,
Eduardo

Offline

#6 2019-09-24 13:21:52

eduardo
Administrator
Registered: 2016-11-01
Website

Re: ReportServer 3.1.0 Beta Version

Hi Patryx,

I also see the problem "merging some objects" in Excel. I am not completely sure it is the problem you mention, because you didn't send any error stack, but it seems to be the case. We corrected this in the ticket RS-3668.

Regards,
Eduardo

Offline

#7 2019-09-25 12:22:42

Patryx
Member
Registered: 2019-03-25

Re: ReportServer 3.1.0 Beta Version

Hi Eduardo,

Here you are:

25-Sep-2019 12:03:42.101 WARNING [http-nio-8080-exec-15] net.datenwerke.rs.core.service.reportmanager.ReportExecutorServiceImpl.execute Failed to execute report 
	net.datenwerke.rs.core.service.reportmanager.exceptions.ReportExecutorRuntimeException: Failed to execute report 
		at net.datenwerke.rs.saiku.service.saiku.reportengine.SaikuReportEngine.doExecute(SaikuReportEngine.java:109)
		at net.datenwerke.rs.core.service.reportmanager.engine.ReportEngine.execute(ReportEngine.java:150)
		at net.datenwerke.rs.core.service.reportmanager.ReportExecutorServiceImpl.execute(ReportExecutorServiceImpl.java:186)
		at net.datenwerke.rs.core.service.reportmanager.ReportExecutorServiceImpl.execute(ReportExecutorServiceImpl.java:119)
		at net.datenwerke.rs.saikupivot.service.hooker.ExportTableCubeReport.executeReport(ExportTableCubeReport.java:54)
		at net.datenwerke.rs.core.service.reportmanager.engine.ReportEngine.execute(ReportEngine.java:135)
		at net.datenwerke.rs.core.service.reportmanager.ReportExecutorServiceImpl.execute(ReportExecutorServiceImpl.java:186)
		at net.datenwerke.rs.core.service.reportmanager.ReportExecutorServiceImpl.execute(ReportExecutorServiceImpl.java:119)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet.executeReport(ReportExportServlet.java:557)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet.doExportReport(ReportExportServlet.java:438)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet.exportReport(ReportExportServlet.java:368)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet.exportReportViaSession(ReportExportServlet.java:361)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet.doGet(ReportExportServlet.java:171)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet$$EnhancerByGuice$$29ad918.CGLIB$doGet$0(<generated>)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet$$EnhancerByGuice$$29ad918$$FastClassByGuice$$a6f9e675.invoke(<generated>)
		at com.google.inject.internal.cglib.proxy.$MethodProxy.invokeSuper(MethodProxy.java:228)
		at com.google.inject.internal.InterceptorStackCallback$InterceptedMethodInvocation.proceed(InterceptorStackCallback.java:72)
		at com.google.inject.persist.jpa.JpaLocalTxnInterceptor.invoke(JpaLocalTxnInterceptor.java:66)
		at com.google.inject.internal.InterceptorStackCallback$InterceptedMethodInvocation.proceed(InterceptorStackCallback.java:72)
		at net.datenwerke.security.service.security.aop.SecurityCheckInterceptor.invoke(SecurityCheckInterceptor.java:109)
		at com.google.inject.internal.InterceptorStackCallback$InterceptedMethodInvocation.proceed(InterceptorStackCallback.java:72)
		at com.google.inject.internal.InterceptorStackCallback.intercept(InterceptorStackCallback.java:52)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet$$EnhancerByGuice$$29ad918.doGet(<generated>)
		at javax.servlet.http.HttpServlet.service(HttpServlet.java:634)
		at javax.servlet.http.HttpServlet.service(HttpServlet.java:741)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet$$EnhancerByGuice$$29ad918.CGLIB$service$15(<generated>)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet$$EnhancerByGuice$$29ad918$$FastClassByGuice$$a6f9e675.invoke(<generated>)
		at com.google.inject.internal.cglib.proxy.$MethodProxy.invokeSuper(MethodProxy.java:228)
		at com.google.inject.internal.InterceptorStackCallback$InterceptedMethodInvocation.proceed(InterceptorStackCallback.java:72)
		at net.datenwerke.security.service.security.aop.SecurityCheckInterceptor.invoke(SecurityCheckInterceptor.java:109)
		at com.google.inject.internal.InterceptorStackCallback$InterceptedMethodInvocation.proceed(InterceptorStackCallback.java:72)
		at com.google.inject.internal.InterceptorStackCallback.intercept(InterceptorStackCallback.java:52)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet$$EnhancerByGuice$$29ad918.service(<generated>)
		at com.google.inject.servlet.ServletDefinition.doService(ServletDefinition.java:263)
		at com.google.inject.servlet.ServletDefinition.service(ServletDefinition.java:178)
		at com.google.inject.servlet.ManagedServletPipeline.service(ManagedServletPipeline.java:91)
		at com.google.inject.servlet.FilterChainInvocation.doFilter(FilterChainInvocation.java:62)
		at com.google.inject.persist.PersistFilter.doFilter(PersistFilter.java:89)
		at com.google.inject.servlet.FilterDefinition.doFilter(FilterDefinition.java:163)
		at com.google.inject.servlet.FilterChainInvocation.doFilter(FilterChainInvocation.java:58)
		at com.google.inject.servlet.FilterDefinition.doFilter(FilterDefinition.java:168)
		at com.google.inject.servlet.FilterChainInvocation.doFilter(FilterChainInvocation.java:58)
		at com.google.inject.servlet.FilterDefinition.doFilter(FilterDefinition.java:168)
		at com.google.inject.servlet.FilterChainInvocation.doFilter(FilterChainInvocation.java:58)
		at com.google.inject.servlet.ManagedFilterPipeline.dispatch(ManagedFilterPipeline.java:118)
		at com.google.inject.servlet.GuiceFilter.doFilter(GuiceFilter.java:113)
		at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:193)
		at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:166)
		at org.apache.catalina.filters.CorsFilter.handleNonCORS(CorsFilter.java:352)
		at org.apache.catalina.filters.CorsFilter.doFilter(CorsFilter.java:171)
		at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:193)
		at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:166)
		at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:200)
		at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:96)
		at org.apache.catalina.authenticator.AuthenticatorBase.invoke(AuthenticatorBase.java:490)
		at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:139)
		at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:92)
		at org.apache.catalina.valves.AbstractAccessLogValve.invoke(AbstractAccessLogValve.java:678)
		at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:74)
		at org.apache.catalina.connector.CoyoteAdapter.service(CoyoteAdapter.java:343)
		at org.apache.coyote.http11.Http11Processor.service(Http11Processor.java:408)
		at org.apache.coyote.AbstractProcessorLight.process(AbstractProcessorLight.java:66)
		at org.apache.coyote.AbstractProtocol$ConnectionHandler.process(AbstractProtocol.java:836)
		at org.apache.tomcat.util.net.NioEndpoint$SocketProcessor.doRun(NioEndpoint.java:1839)
		at org.apache.tomcat.util.net.SocketProcessorBase.run(SocketProcessorBase.java:49)
		at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1128)
		at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:628)
		at org.apache.tomcat.util.threads.TaskThread$WrappingRunnable.run(TaskThread.java:61)
		at java.base/java.lang.Thread.run(Thread.java:834)
	Caused by: java.lang.IllegalArgumentException: Merged region A1 must contain 2 or more cells
		at org.apache.poi.xssf.usermodel.XSSFSheet.addMergedRegion(XSSFSheet.java:402)
		at org.apache.poi.xssf.usermodel.XSSFSheet.addMergedRegion(XSSFSheet.java:367)
		at org.saiku.service.util.export.excel.ExcelWorksheetBuilder.buildExcelTableHeader(ExcelWorksheetBuilder.java:710)
		at org.saiku.service.util.export.excel.ExcelWorksheetBuilder.build(ExcelWorksheetBuilder.java:191)
		at org.saiku.service.util.export.ExcelExporter.getExcel(ExcelExporter.java:54)
		at org.saiku.service.util.export.ExcelExporter.exportExcel(ExcelExporter.java:48)
		at net.datenwerke.rs.saiku.service.saiku.reportengine.output.generator.SaikuXLSOutputGenerator.exportReport(SaikuXLSOutputGenerator.java:48)
		at net.datenwerke.rs.saiku.service.saiku.reportengine.SaikuReportEngine.doExecute(SaikuReportEngine.java:95)
		... 68 more
25-Sep-2019 12:03:42.102 WARNING [http-nio-8080-exec-15] net.datenwerke.rs.core.server.reportexport.ReportExportServlet.doGet Nie można wykonać raportu: Failed to execute report 
	net.datenwerke.rs.core.service.reportmanager.exceptions.ReportExecutorException: Nie można wykonać raportu: Failed to execute report 
		at net.datenwerke.rs.core.service.reportmanager.ReportExecutorServiceImpl.execute(ReportExecutorServiceImpl.java:218)
		at net.datenwerke.rs.core.service.reportmanager.ReportExecutorServiceImpl.execute(ReportExecutorServiceImpl.java:119)
		at net.datenwerke.rs.saikupivot.service.hooker.ExportTableCubeReport.executeReport(ExportTableCubeReport.java:54)
		at net.datenwerke.rs.core.service.reportmanager.engine.ReportEngine.execute(ReportEngine.java:135)
		at net.datenwerke.rs.core.service.reportmanager.ReportExecutorServiceImpl.execute(ReportExecutorServiceImpl.java:186)
		at net.datenwerke.rs.core.service.reportmanager.ReportExecutorServiceImpl.execute(ReportExecutorServiceImpl.java:119)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet.executeReport(ReportExportServlet.java:557)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet.doExportReport(ReportExportServlet.java:438)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet.exportReport(ReportExportServlet.java:368)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet.exportReportViaSession(ReportExportServlet.java:361)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet.doGet(ReportExportServlet.java:171)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet$$EnhancerByGuice$$29ad918.CGLIB$doGet$0(<generated>)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet$$EnhancerByGuice$$29ad918$$FastClassByGuice$$a6f9e675.invoke(<generated>)
		at com.google.inject.internal.cglib.proxy.$MethodProxy.invokeSuper(MethodProxy.java:228)
		at com.google.inject.internal.InterceptorStackCallback$InterceptedMethodInvocation.proceed(InterceptorStackCallback.java:72)
		at com.google.inject.persist.jpa.JpaLocalTxnInterceptor.invoke(JpaLocalTxnInterceptor.java:66)
		at com.google.inject.internal.InterceptorStackCallback$InterceptedMethodInvocation.proceed(InterceptorStackCallback.java:72)
		at net.datenwerke.security.service.security.aop.SecurityCheckInterceptor.invoke(SecurityCheckInterceptor.java:109)
		at com.google.inject.internal.InterceptorStackCallback$InterceptedMethodInvocation.proceed(InterceptorStackCallback.java:72)
		at com.google.inject.internal.InterceptorStackCallback.intercept(InterceptorStackCallback.java:52)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet$$EnhancerByGuice$$29ad918.doGet(<generated>)
		at javax.servlet.http.HttpServlet.service(HttpServlet.java:634)
		at javax.servlet.http.HttpServlet.service(HttpServlet.java:741)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet$$EnhancerByGuice$$29ad918.CGLIB$service$15(<generated>)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet$$EnhancerByGuice$$29ad918$$FastClassByGuice$$a6f9e675.invoke(<generated>)
		at com.google.inject.internal.cglib.proxy.$MethodProxy.invokeSuper(MethodProxy.java:228)
		at com.google.inject.internal.InterceptorStackCallback$InterceptedMethodInvocation.proceed(InterceptorStackCallback.java:72)
		at net.datenwerke.security.service.security.aop.SecurityCheckInterceptor.invoke(SecurityCheckInterceptor.java:109)
		at com.google.inject.internal.InterceptorStackCallback$InterceptedMethodInvocation.proceed(InterceptorStackCallback.java:72)
		at com.google.inject.internal.InterceptorStackCallback.intercept(InterceptorStackCallback.java:52)
		at net.datenwerke.rs.core.server.reportexport.ReportExportServlet$$EnhancerByGuice$$29ad918.service(<generated>)
		at com.google.inject.servlet.ServletDefinition.doService(ServletDefinition.java:263)
		at com.google.inject.servlet.ServletDefinition.service(ServletDefinition.java:178)
		at com.google.inject.servlet.ManagedServletPipeline.service(ManagedServletPipeline.java:91)
		at com.google.inject.servlet.FilterChainInvocation.doFilter(FilterChainInvocation.java:62)
		at com.google.inject.persist.PersistFilter.doFilter(PersistFilter.java:89)
		at com.google.inject.servlet.FilterDefinition.doFilter(FilterDefinition.java:163)
		at com.google.inject.servlet.FilterChainInvocation.doFilter(FilterChainInvocation.java:58)
		at com.google.inject.servlet.FilterDefinition.doFilter(FilterDefinition.java:168)
		at com.google.inject.servlet.FilterChainInvocation.doFilter(FilterChainInvocation.java:58)
		at com.google.inject.servlet.FilterDefinition.doFilter(FilterDefinition.java:168)
		at com.google.inject.servlet.FilterChainInvocation.doFilter(FilterChainInvocation.java:58)
		at com.google.inject.servlet.ManagedFilterPipeline.dispatch(ManagedFilterPipeline.java:118)
		at com.google.inject.servlet.GuiceFilter.doFilter(GuiceFilter.java:113)
		at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:193)
		at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:166)
		at org.apache.catalina.filters.CorsFilter.handleNonCORS(CorsFilter.java:352)
		at org.apache.catalina.filters.CorsFilter.doFilter(CorsFilter.java:171)
		at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:193)
		at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:166)
		at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:200)
		at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:96)
		at org.apache.catalina.authenticator.AuthenticatorBase.invoke(AuthenticatorBase.java:490)
		at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:139)
		at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:92)
		at org.apache.catalina.valves.AbstractAccessLogValve.invoke(AbstractAccessLogValve.java:678)
		at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:74)
		at org.apache.catalina.connector.CoyoteAdapter.service(CoyoteAdapter.java:343)
		at org.apache.coyote.http11.Http11Processor.service(Http11Processor.java:408)
		at org.apache.coyote.AbstractProcessorLight.process(AbstractProcessorLight.java:66)
		at org.apache.coyote.AbstractProtocol$ConnectionHandler.process(AbstractProtocol.java:836)
		at org.apache.tomcat.util.net.NioEndpoint$SocketProcessor.doRun(NioEndpoint.java:1839)
		at org.apache.tomcat.util.net.SocketProcessorBase.run(SocketProcessorBase.java:49)
		at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1128)
		at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:628)
		at org.apache.tomcat.util.threads.TaskThread$WrappingRunnable.run(TaskThread.java:61)
		at java.base/java.lang.Thread.run(Thread.java:834)
	Caused by: net.datenwerke.rs.core.service.reportmanager.exceptions.ReportExecutorRuntimeException: Failed to execute report 
		at net.datenwerke.rs.saiku.service.saiku.reportengine.SaikuReportEngine.doExecute(SaikuReportEngine.java:109)
		at net.datenwerke.rs.core.service.reportmanager.engine.ReportEngine.execute(ReportEngine.java:150)
		at net.datenwerke.rs.core.service.reportmanager.ReportExecutorServiceImpl.execute(ReportExecutorServiceImpl.java:186)
		... 66 more
	Caused by: java.lang.IllegalArgumentException: Merged region A1 must contain 2 or more cells
		at org.apache.poi.xssf.usermodel.XSSFSheet.addMergedRegion(XSSFSheet.java:402)
		at org.apache.poi.xssf.usermodel.XSSFSheet.addMergedRegion(XSSFSheet.java:367)
		at org.saiku.service.util.export.excel.ExcelWorksheetBuilder.buildExcelTableHeader(ExcelWorksheetBuilder.java:710)
		at org.saiku.service.util.export.excel.ExcelWorksheetBuilder.build(ExcelWorksheetBuilder.java:191)
		at org.saiku.service.util.export.ExcelExporter.getExcel(ExcelExporter.java:54)
		at org.saiku.service.util.export.ExcelExporter.exportExcel(ExcelExporter.java:48)
		at net.datenwerke.rs.saiku.service.saiku.reportengine.output.generator.SaikuXLSOutputGenerator.exportReport(SaikuXLSOutputGenerator.java:48)
		at net.datenwerke.rs.saiku.service.saiku.reportengine.SaikuReportEngine.doExecute(SaikuReportEngine.java:95)
		... 68 more

Is it this case what was repaired in RS-3668?

Last edited by Patryx (2019-09-25 12:22:57)

Offline

#8 2019-09-25 12:30:22

eduardo
Administrator
Registered: 2016-11-01
Website

Re: ReportServer 3.1.0 Beta Version

Hi Patryx,

it seems to. When exactly do you get this error? What did you do to make the error appear?

Regards,
Eduardo

Offline

#9 2019-09-25 12:50:22

Patryx
Member
Registered: 2019-03-25

Re: ReportServer 3.1.0 Beta Version

Hi,
There is still a problem with generating PDF (not only cube) when there is a lot of columns .
Such PDF is unreadeable because it cannot fit column names and write each letter in new row.
It is easy to achieve, just have report with many columns visible.
Is there any way to adopt it in a new version?
For example, in Excel if you have an EXCEL file with many columns and want to print it (on printer or to pdf), it can handle with this problem well.

Offline

#10 2019-09-25 13:00:41

eduardo
Administrator
Registered: 2016-11-01
Website

Re: ReportServer 3.1.0 Beta Version

Hi Patryx,

this is completely new issue you mention. Please open a new thread for new issues.
Nevertheless, this will not be handled in 3.1.0. The beta is released and the pdf problem you mention is a completely new issue that cannot be handled in this version.

Please answer my question above for making sure the issue corrected in RS-3668 is the one you observe.

Regards,
Eduardo

Offline

#11 2019-09-25 13:35:52

Patryx
Member
Registered: 2019-03-25

Re: ReportServer 3.1.0 Beta Version

Hi Eduardo,
To answer your question about EXCEL error: it usually happens when in header you have more than two columns (so I chose one measure, one column dimension, one row dimension in a cube).
If in the same cube I delete just column measure, there is no error with Excel generating.
I attached a screen below (I had to 'hide' values)

Error.jpg

P.S. My previous post I wrote not as answer to your post (I didn't refresh forum website so it showed when I submited my post about PDF).

Last edited by Patryx (2019-09-25 13:37:54)

Offline

#12 2019-09-25 13:42:46

eduardo
Administrator
Registered: 2016-11-01
Website

Re: ReportServer 3.1.0 Beta Version

Hi Patryx,

thanks for your explanation.
Yes, this is what we corrected in RS-3668.

Regards,
Eduardo

Offline

#13 2019-09-25 13:44:10

Patryx
Member
Registered: 2019-03-25

Re: ReportServer 3.1.0 Beta Version

When do you plan to release stable 3.1.0 version more or less?

Offline

#14 2019-09-25 13:45:34

eduardo
Administrator
Registered: 2016-11-01
Website

Re: ReportServer 3.1.0 Beta Version

Hi Patryx,

it should be ready by the end of October, but maybe sooner.

Regards,
Eduardo

Offline

#15 2019-10-02 15:54:32

eduardo
Administrator
Registered: 2016-11-01
Website

Re: ReportServer 3.1.0 Beta Version

Hi Patryx,

these bugs are fixed in the 3.1.0 version.

Regards,
Eduardo

Offline

Board footer

Powered by FluxBB